GOLEADORESPos Name Games Goals
-----------------------------------------------
1 M_Sanchez (pro) 2 9
2 R_Ángel (vra) 4 8
3 L_Casaro (chi) 3 5
4 S_Rivas (pro) 3 5
5 Cristiano (typ) 3 5
6 L_Espinosa (ate) 4 5
7 J_Villa (ast) 3 4
8 M_Doyle (cur) 1 3
9 F_Estevez (pro) 1 3
10 R_Fernández (chi) 2 3
11 O_Atom (gri) 2 3
12 S_Méndez (ate) 3 3
13 M_Matos (boe) 3 3
14 F_Brancoli (gri) 3 3
15 M_Prodan (crw) 4 3
16 J_Olvera (ast) 4 3
17 L_Baldunciel (nch) 1 2
18 N_Ortigotze (gue) 2 2
19 M_Muñoz (boe) 2 2
20 T_Reinhold (mit) 2 2
ASISTIDORESPos Name Games Assists
-----------------------------------------------
1 A_García (pro) 2 3
2 B_Aguirre (gri) 2 3
3 H_Barrios (ate) 4 3
4 R_Palandi (chi) 4 3
5 M_Gutiérrez (vra) 4 3
6 M_Svec (ate) 2 2
7 J_Román (mit) 2 2
8 C_Varney (nch) 2 2
9 L_López (pro) 2 2
10 G_Ferrera (pro) 2 2
11 M_Herrera (pro) 2 2
12 E_Tula (ate) 3 2
13 Renato (ate) 3 2
14 N_Toporosky (boe) 3 2
15 N_Baliño (int) 3 2
16 L_Golen (ddi) 3 2
17 W_Croock (wil) 3 2
18 M_Celik (crw) 4 2
19 A_Vossen (crw) 4 2
20 C_Cracknevitter (vra) 4 2
DEFENSASPos Name Games Tackles
-----------------------------------------------
1 G_Spertino (com) 3 16
2 S_Salcedo (typ) 4 12
3 M_Parana (vil) 4 12
4 J_Carrascosa (int) 3 11
5 D_Speciale (ddi) 4 11
6 H_Lombardi (exo) 4 10
7 N_Varderane (vil) 4 10
8 A_Tejera (tvi) 5 10
9 A_Jo (gue) 2 9
10 H_Castaño (rey) 2 9
11 G_Palafox (wil) 2 9
12 Ma_Bucetta (spo) 3 9
13 L_Halcague (nch) 4 9
14 G_Delgado (lag) 2 8
15 M_Vadhani (crw) 4 8
16 N_Vera (mit) 2 7
17 E_Nuñez (pro) 2 7
18 H_Martínez (pro) 2 7
19 O_Murillo (rey) 2 7
20 C_Palacio (rey) 3 7
ARQUEROSPos Name Games Saves
-----------------------------------------------
1 F_Parisi (com) 5 178
2 J_Cano (rey) 4 109
3 C_Fontanet (crw) 4 48
4 A_Tartales (lag) 3 38
5 Mi_Bucetta (spo) 4 37
6 M_Gliardoga (typ) 5 34
7 G_Miranda (exo) 3 33
8 L_Hawila (chi) 4 33
9 F_Rodríguez (pro) 4 33
10 G_Leites (wil) 4 33
11 P_Cañizares (ast) 4 31
12 T_Barovero (vra) 5 26
13 F_Garcia (nch) 4 25
14 A_Menendez (gue) 5 24
15 R_Ortiz (vil) 4 22
16 A_Flores (tvi) 5 21
17 C_Muñoz (mit) 2 20
18 A_Benitez (boe) 5 18
19 M_Nugnes (int) 5 18
20 N_Alvear (bue) 4 15
MEJOR JUGADORPos Name Games P.Pts
-----------------------------------------------
1 F_Parisi (com) 5 17800
2 M_Sanchez (pro) 2 11103
3 J_Cano (rey) 4 10900
4 L_Salazar (int) 3 9794
5 R_Palandi (chi) 4 9258
6 Cristiano (typ) 3 9062
7 R_Ángel (vra) 4 8972
8 F_García (int) 3 8614
9 P_Fontanet (int) 3 8586
10 C_Cracknevitter (vra) 4 8584
11 M_Gutiérrez (vra) 4 7840
12 J_Guillou (int) 4 7703
13 N_Olivera (nch) 4 7645
14 H_Barrios (ate) 4 7621
15 L_Casaro (chi) 3 7321
16 N_Baliño (int) 3 7049
17 S_Rivas (pro) 3 6981
18 L_Espinosa (ate) 4 6707
19 G_Ferrera (pro) 2 6475
20 J_Villa (ast) 3 6365
SUSPENDIDOSTeam Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb
-------------------------------------------------------------
ate P_Apotema 23 arg 1 9 2 1 30 300 260 815 558 is suspended for 1 game
int D_Martín 21 arg 1 1 10 5 30 300 340 736 336 is suspended for 2 games
ast J_Olvera 25 mex 1 1 5 17 30 300 250 430 401 is suspended for 2 games
typ Pep 28 arg 1 9 1 1 30 300 496 475 415 is suspended for 2 games
typ E_Gerardo 24 arg 1 1 10 3 30 300 340 966 226 is suspended for 2 games
LESIONADOSTeam Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb
-------------------------------------------------------------
ate U_Oviedo 28 arg 13 1 1 4 30 389 300 300 415 is injured for 3 weeks
crw G_Velasquez 23 arg 1 8 1 1 30 300 930 290 330 is injured for 2 weeks
boe H_Fernández 19 uru 1 9 1 1 30 300 312 479 509 is injured for 2 weeks
rey J_Hurtado 28 chi 1 10 1 4 30 300 731 350 885 is injured for 6 weeks
rey G_Upegui 26 arg 1 9 5 1 30 300 386 975 375 is injured for 2 weeks
ddi G_Speciale 19 ven 19 1 1 1 30 42 300 300 300 is injured for 3 weeks
exo G_Miranda 21 uru 15 1 1 1 30 597 300 300 300 is injured for 2 weeks
spo Diaz_Cuello 18 arg 1 11 1 1 30 300 207 515 610 is injured for 5 weeks
ast L_Ayala 21 arg 1 10 6 1 30 300 791 237 460 is injured for 2 weeks
typ S_Norgevic 31 usa 1 11 2 4 30 300 116 845 795 is injured for 4 weeks